Periodic examination and maintenance
According to SS550:2009, the general scope of work for elevator maintenance are:
- Lubrication and cleaning of elevator equipment;
- Inspection and check for normal proper operation of elevator system, include all necessary settings and adjustment;
- Repair and replace of elevator components due to wear and tear;
- Attend and rescue passengers when there is a case of entrapment.
The periodic maintenance and examination requirements are tabulated as below.
No | Items of elevator equipment to be maintained |
Daily Examination | |
1 | Cleaning operation of lift well, lift entrances and inside the lift car |
Monthly Examination | |
1 | Traction machine, brake and gearbox (if any) |
2 | Motor generator (if any) |
3 | Traction sheave and diverter sheaves (if any) |
4 | Hoisting ropes and compensating ropes (if any) |
5 | Speed governor and governor rope |
6 | Selector and accessories |
7 | Controllers and wirings |
8 | EBOPS and ARD (if any) |
9 | Car and counterweight guides & guide shoes |
10 | Hoistway wirings and travelling cables |
11 | Hoistway switches including limit switches |
12 | Compensating chains (if any) |
13 | Buffers and switches (if any) |
14 | Landing entrances and door operator (if any) |
15 | Landing controls and indicators |
16 | Lift car entrance and door operator |
17 | Lift car operating panel controls and indicators |
Biannually Examinations | |
1 | Power simulation test for ARD and EBOPS to ensure they are correctly functioned, and battery capacity retained a minimum of 70% of the original specification |
Annually Examinations | |
1 | Traction machine sheaves and gears |
2 | Effectiveness of brakes |
3 | Insulation resistance to earth of the main electrical circuits |
4 | Governor and hoisting rope and compensating chain fastenings |
5 | Governor machine including sheave and tripping mechanisms |
6 | Effectiveness of the safety gear without load |
7 | Function of the ascending car overspeed protection means |
8 | Door protection devices |
9 | Car and landing door safety switches and locks |
10 | Car and landing door clearances and movements |
11 | Door linkages and associated fastenings |
12 | Proper functioning of top-of-car operating switches |
13 | Function of safety switches on top of car, lift pit, terminal switches |
14 | Function of over-load weighing device and its alarm |
15 | Car and counterweight run-bys and top clearances |
16 | Buffers |
5 years | |
1 | Test for safety gears with rated load |