Cork/Foam Composite
Navigation
Property
Constituent
Mixture of cork granules and synthetic rubber binder which has been subjected to heat and pressure.
Properties
Specification reference | Cos46 | Cos40 | Cos70 | 712BNF | COR12V |
Type | Synthetic | Neoprene | Synthetic | Nitrile | Neoprene |
Hardness, shore A | 70-80 | 65 ±10 | 65 ±5 | 70-85 | 65 ±5 |
Tensile strength | 200 | 250 min | 200 min | 400 min | 300 |
Grade | Medium | Medium | Medium | Firm | Firm |
Flex | 5 max | Pass 3 | 3 max | 3x | 3 max |
Specific gravity | 0.71-0.75 | 0.63-0.72 | 0.56-0.72 | 0.80-0.88 | 0.85-0.95 |
Compression at 400 psi | 25-35% | 25-35% | 35-45% | 15-25% | – |
Recovery | 75% min | 80% min | 80% min | 80% min | 97.3% min |
Volume change % | |||||
Oil 1 | -5 to +15 | 0 to +5 | -5 to +5 | -2 to +20 | – |
Oil 3 | 0 to +20 | +10 to +30 | -2 to +15 | +15 to +50 | – |
Fuel A | 0 to +15 | 0 to +10 | -2 to +10 | 0 to +15 | – |
Source: Doran, DK, Newnes Construction Material Pocket Book; Gutterworth- Heinemann Ltd, Oxford, 1994. [13]
Property | Value | Standard |
Density | 104-128 kg/m³ (109 kg/m³ on average) | DIN 18-161, ISO 2189, BBA |
Thermal conductivity | at 0ºC, 0.035-0.037 W/mK, at 20ºC 0.42 W/mK | DIN 52-612, ISO 2502, BBA |
Compressive Strength | at 10%, 0.25 N/mm² | DIN 18-161 |
Deformation under temperature | 2.4% using 30mm corkboard, 80ºC.
1.4% using 50mm corkboard, 80ºC. |
DIN 18-161 |
Specific heat | 1.67-2.09 kg/K | |
Thermal diffusivity | 0.00067 m²/h | |
Behaviour in fire | Does not liberate toxic | |
Working temperature | -180ºC to 110ºC | |
Building regulation | Deemed to satisfy material | |
Compatibility | Suitable for fully bonded bitumen specifications.
Suitable for use under mastic asphalt. Suitable for single-ply fully adhered membranes |
|
Wind resistance | 2.5 kN/m² fully bonded +2.5 kN/m², additional loading layer or mechanical fastening required |
Source: Doran, DK, Newnes Construction Material Pocket Book; Gutterworth- Heinemann Ltd, Oxford, 1994. [13]
Fire Resistance
Cork does not emit toxic fumes and satisfied Class 2 of BS 476 (1971) as a surface with slow propagation of flame. Cork can therefore be considered to have a good fire resistance. [13]
Other testing method for synthetic polymer material flamability includes ASTM E 2058: 2002