Expanded/Extruded Polysterence
Navigation
Property
Properties | Test Method | |
Thermal resistance @ 24°C Mean temperature (m².ºC/ W.25mm) | ASTM C 177 or C 518 | 0.65-0.74 |
Compressive strength @ 10% Deformation (kPa) | ASTM D 1621, procedure A | 170 |
Flexural Strength (kPa) | ASTM C 203, procedure B | 300 |
Thermal Conductivity @ 24 °C Mean temperature (W/m ºC) | ASTM C 177 or C 158 | 0.034 |
Water Vapour Permanance* (ng/ Pa.s.m² ) | ASTM E 96 | 130 |
Water Absorption (% by vol) | ASTM D 2842 | < 2 |
Dimensional Stability 7 days @ 23°C , 7 days @ 70°C (% linear change) | ASTM D 2126 | < 1.5 |
Compressive Modulus (KPa) | ASTM D 1621 | 5500 |
Density (kg/m³) | – | 0.21 |
(Compiled from various manufacturer [12,13,15])
For roof insulation purposes, material shall comply to ASTM C 578 as Type 1 for dimensional stability and compressive strength.