Polyisocyanurate Foam
Navigation
Property
Physical Properties
Property | Test Method | Typical Values |
Tensile Strength | ASTM D 1623 | 175 – 210 KPa |
Compressive Strength | ASTM D 1621 | 140 – 170 KPa |
Flexural Strength | ASTM C 203 | 140 – 170 KPa |
Moisture Vapor Transmission | ASTM E 96 | <One (1) Perm |
Product Density | ASTM D 1622 | Nominal 32kg/ m3 |
Flame Spread (foam core) | ASTM E 84 | 25* (based on full 10 min. test) |
Service Temperature | – | -87.5 °C to 106 °C |
Dimensional Stability | ASTM D 2126 | 1.5 – 7% |
Water Absorption (max) | ASTM C 209 | 2.5 – 3.5% |
Combined from various sources [1, 15]
The Physical Properties listed above are presented as typical average values as determined by accepted ASTM test methods and are subject to normal manufacturing variation. [1]
* These numerical ratings, as determined by ASTM Test Method E-84, are not intended to reflect hazards presented by these or any other material under actual fire conditions. [1]