Concrete Block
Navigation
Maintenance and Cleaning
Concrete Blocks | Maintenance & Cleaning |
Dense aggregate blocks manufactured in accordance with BS 6073 Parts 1 and 2 with compressive strengths between 10.6 and 35 N/mm² | None |
Dense aggregate or lightweight aggregate blocks manufactured in accordance with BS 6073 Parts 1 and 2 with compressive strengths between 7.1 and 10.5 N/mm² | None |
Dense aggregate, lightweight aggregate or aerated blocks manufactured in accordance with BS 6073 Parts 1 and 2 with compressive strengths between 5.9 and 7.0 N/mm² | None |
Dense aggregate, lightweight aggregate or aerated blocks manufactured in accordance with BS 6073 Parts 1 and 2 with compressive strengths between 2.8 and 5.8 N/mm² | None |
Uninsured, i.e. blocks of indeterminate strength and/or not manufactured in accordance with BS 6073 Parts 1 and 2. Blocks of compressive strengths less than 2.8 N/mm² | None |
Concrete block is normally not exposed, finished with plaster and/or paint.